Produktbild: Street Trees of Seattle

Street Trees of Seattle An Illustrated Walking Guide

Fr. 29.90

inkl. gesetzl. MwSt., zzgl. Versandkosten


  • Kostenlose Lieferung ab Fr. 30 Einkaufswert

    Schweiz & Liechtenstein:

    Versandkostenfrei ab Fr. 30.00
    Versandkosten bis Fr. 30.00: Fr. 3.50

    Andere Lieferländer

    Fr. 18.00 unabhängig vom Warenwert

Beschreibung

Produktdetails

Einband

Taschenbuch

Erscheinungsdatum

16.04.2024

Verlag

GMC

Seitenzahl

288

Maße (L/B/H)

21.3/14/2 cm

Gewicht

431 g

Sprache

Englisch

ISBN

978-1-63217-458-1

Beschreibung

Produktdetails

Einband

Taschenbuch

Erscheinungsdatum

16.04.2024

Verlag

GMC

Seitenzahl

288

Maße (L/B/H)

21.3/14/2 cm

Gewicht

431 g

Sprache

Englisch

ISBN

978-1-63217-458-1

Herstelleradresse

Libri GmbH
Europaallee 1
36244 Bad Hersfeld
DE

Email: gpsr@libri.de

Kundinnen und Kunden meinen

0 Bewertungen

Informationen zu Bewertungen

Zur Abgabe einer Bewertung ist eine Anmeldung im Konto notwendig. Die Authentizität der Bewertungen wird von uns nicht überprüft. Wir behalten uns vor, Bewertungstexte, die unseren Richtlinien widersprechen, entsprechend zu kürzen oder zu löschen.

Die Bewertungen sind nach Format, Anzahl Sterne und Datum sortiert.

Verfassen Sie die erste Bewertung zu diesem Artikel

Helfen Sie anderen Kund*innen durch Ihre Meinung

Kundinnen und Kunden meinen

0 Bewertungen filtern

Weitere Artikel finden Sie in

Die Leseprobe wird geladen.
  • Produktbild: Street Trees of Seattle
  • Table of Contents

    Introduction
    Methodology
    Instructions
     
    The Trees and their Neighborhoods
    1.         Ballard | CHERRY, ETC.. (Prunus) | “the tree of hope”
    2.         Beacon Hill | HOLLY (Ilex) | “the tree of domestic happiness”
    3.         Bryant | MONKEY PUZZLE TREE (Araucaria)                         
    4.         Capitol Hill NE | REDWOODS (Sequoia)                                       
    5.         Capitol Hill SE | MAPLE (Acer) | “the tree of reserve”
    6.         Central District | ASH (Fraxinus) | “the tree of grandeur”
    7.         Columbia City | WALNUT (Juglans) | “the tree of intellect”
    8.         Delridge | MADRONE (Arbutus) | “the tree of true love”
    9.         Downtown | PLANE (Platanus) | “the tree of genius”
    10.       Eastlake | WILLOW (Salix) | “the tree of recovery”
    11.       Fremont | PINE (Pinus) | “the tree of courage”
    12.       Georgetown | LOCUST (Robinia) | “the tree of friendship”
    13.       Green Lake | GINKGO (Gingko) | “the tree of survival”
    14.       Greenwood | DOGWOOD (Cornus) | “the tree of durability”
    15.       Leschi | APPLE (Malus) | “the tree of transformation”
    16.       Loyal Heights | EUCALYPTUS (Eucalyptus) | “the tree of protection”
    17.       Madison Park | HAWTHORN (Crataegus) | “the tree of contradictions”
    18.       Madison Valley | FALSE CYPRESS (Chamaecyparis) 
    19.       Madrona | ARBORVITAE (Thuja) | “the tree of life”
    20.       Magnolia | MAGNOLIA (Magnolia) | “the tree of magnificence”
    21.       Maple Leaf | POPLAR (Populus) | “the tree of eloquence”
    22.       Mount Baker | LINDEN (Tilia) | “the tree of love”
    23.       Phinney Ridge | CEDAR (Cedrus) | “the tree of strength”
    24.       Queen Anne NW | BIRCH (Betula) | “the tree of grace”
    25.       Queen Anne SW | BEECH (Fagus) | “the tree of prosperity” 
    26.       Ravenna | HEMLOCK (Tsuga)
    27.       Roanoke | ELM (Ulmus) | “the tree of dignity”
    28.       South Park | CATALPA (Catalpa) 
    29.       University District | HORSE CHESTNUT (Aesculus) | “the tree of good luck”
    30.       Wallingford | FIR & DOUG FIR (Abies & Pseudotsuga) | “the tree of resilience”
    31.       Wedgwood N. | SPRUCE (Picea) | “the tree of farewell” 
    32.       Wedgwood S. | OAK (Quercus) | “the tree of bravery”
    33.       West Seattle | YEW (Taxus) | “the tree of immortality”
     
    Parks
    1.         Volunteer Park & Lake View Cemetery
    2.         Seward Park
     
    Afterword
    Acknowledgements
    Index